Photo: aflphotos.com.au
Current wearer
Nic Naitanui (since 2009)
Most games
Ben Cousins (200)
Most goals
Ben Cousins (149)
The following players have worn the #9 guernsey:
Player | Years | Games | Goals | Others |
---|---|---|---|---|
Glenn O'Loughlin | 1987 | 1 | 0 | |
Brent Hutton | 1988-1989 | 13 | 9 | |
Peter Wilson | 1990-1995 | 117 | 84 | |
Brayden Lyle | 1996 | 11 | 1 | #52 (1993) #37 (1994-1995) |
Ben Cousins | 1998-2007 | 200 | 149 | #35 (1996-1997) |
Nic Naitanui | 2009-present | 161 | 102 |
Awards
Edit
Premierships: Peter Wilson (1992, 1994), Ben Cousins (2006)
Best and fairest: Ben Cousins (2001, 2002, 2003, 2005)
All-Australian: Ben Cousins (1998, 1999, 2001, 2002, 2005, 2006), Nic Naitanui (2012)
Club captain: Ben Cousins (2001-2005)
Leading goalscorers: nil
Rookie of the Year: Nic Naitanui (2010)
Best Clubman: nil
Year by year
Edit
Year | Wearer | Games | Goals |
---|---|---|---|
1987 | G.O'Loughlin | 1 | 0 |
1988 | B.Hutton | 8 | 9 |
1989 | B.Hutton | 5 | 0 |
1990 | P.Wilson | 19 | 18 |
1991 | P.Wilson | 22 | 23 |
1992 | P.Wilson | 14 | 15 |
1993 | P.Wilson | 22 | 6 |
1994 | P.Wilson | 24 | 14 |
1995 | P.Wilson | 16 | 8 |
1996 | B.Lyle | 11 | 1 |
1997 | Not allocated | ||
1998 | B.Cousins | 23 | 20 |
1999 | B.Cousins | 22 | 14 |
2000 | B.Cousins | 17 | 9 |
2001 | B.Cousins | 22 | 15 |
2002 | B.Cousins | 23 | 16 |
2003 | B.Cousins | 23 | 20 |
2004 | B.Cousins | 17 | 8 |
2005 | B.Cousins | 24 | 24 |
2006 | B.Cousins | 22 | 20 |
2007 | B.Cousins | 7 | 3 |
2008 | Not allocated | ||
2009 | N.Naitanui | 10 | 3 |
2010 | N.Naitanui | 22 | 9 |
2011 | N.Naitanui | 23 | 18 |
2012 | N.Naitanui | 22 | 24 |
2013 | N.Naitanui | 11 | 8 |
2014 | N.Naitanui | 20 | 9 |
2015 | N.Naitanui | 23 | 17 |
2016 | N.Naitanui | 15 | 8 |
2017 | N.Naitanui | 0 | 0 |
2018 | N.Naitanui | 15 | 6 |
Jumper numbers |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |